Magnetic Field Sensor MFS-S-N6-K2m-DHS
Delivery Time
2-3 Tage

- the magnetic field sensor is energized by a permanent magnet und is used for position detection of the upper final position
- guaranteed a maxium of process safety
| Icon | Label | Description | Type | Size | Download |
|---|---|---|---|---|---|
|
|
Katalog Hubsauger / Catalogue Suction Lifters | 10.3 MB | Download |
function and using:
- the magnetic field sensor is energized by a permanent magnet und is used for position detection of the piston on the upper final position
- the LED shows the actuation state
- the magnetic field sensor is mounted with a band clamp on the suction lifter
- the sensor guaranteed a safe observation of the vacuum gripping process
technical details:
| repeatability: | ± 0,1 mm |
| ambient temperature: | -25 to+70°C |
| operating voltage: | 10 to 30 VDC |
| ripple: | < 10% Uss |
| DC rated current: | < 150 mA |
| no-load current: | < 15mA |
| residual current: | < 0,1 mA |
| switch frequency: | < 1kHz |
| rated insulation voltage: | < 0,5 KV |
| output function: | three-wire, turnkey, PNP |
| short-circuit protection | yes/ in cycles |
| polarity protection: | yes/ complete |
| construction: | cuboid, UNT |
| dimensions: | 28 x 5 x 6mm |
| material case: | plastic, PP |
| fixing screws: | DIN913 M3x3 |
| cable quality: | Ø 3, grey, Lif9Y-11Y,PUR, 2m |
| wire size: | 3x 0,14mm² |
| shock resistance: | 30g (11ms) |
| protection class: | IP 67 |
Write Your Own Review
We found other products you might like!






